LEDA BAKERY Choc Chip cookies 250g are delicious cookies, full of flavour and crunch!
| Nutrition Information | ||||
|---|---|---|---|---|
| SERVINGS PER PACKAGE: Approx 10 SERVING SIZE: 25g (approx 2 cookies) |
||||
| Quantity per serve (25g) | Quantity per 100g | |||
| ENERGY | kJ | 520 | 2080 | |
| PROTEIN | g | 1.2 | 4.8 | |
| FAT TOTAL | g | 6.95 | 27.8 | |
| -SATURATED | g | 3.83 | 15.3 | |
| -TRANS | g | < 0.1 | < 0.1 | |
| CARBOHYDRATE TOTAL | g | 14.7 | 58.7 | |
| -SUGARS | g | 7.13 | 28.5 | |
| SODIUM | mg | 41.50 | 166 | |
| GLUTEN | g | Not Detected | Not Detected | |
| CHOLESTEROL | mg | < 1 mg | < 1 mg | |
| LACTOSE | g | Not Detected | Not Detected | |
| GALATOSE | g | Not Detected | Not Detected | |
| INGREDIENTS | ||||
| Gluten free flours (tapioca, chickpea), dairy free choc chips (20%) (sugar, cocoa butter, cocoa powder, cocoa liquor, emulsifier – sunflower lecithin), vegetable oil (antioxidant Vit E), sugar, golden syrup, coconut, raising agent (sodium bicarbonate), natural flavours, salt | ||||
| MAY CONTAIN | ||||
|
||||







